<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Parts &amp; States Model with VisualStateManager (Part 2 of 4)</title>
	<atom:link href="http://scorbs.com/2008/06/18/parts-states-model-with-visualstatemanager-part-2-of-4/feed/" rel="self" type="application/rss+xml" />
	<link>http://scorbs.com/2008/06/18/parts-states-model-with-visualstatemanager-part-2-of-4/</link>
	<description>karen corby's fabulous blog</description>
	<lastBuildDate>Tue, 16 Feb 2010 20:10:26 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: admin</title>
		<link>http://scorbs.com/2008/06/18/parts-states-model-with-visualstatemanager-part-2-of-4/comment-page-1/#comment-2251</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Sat, 07 Nov 2009 17:41:11 +0000</pubDate>
		<guid isPermaLink="false">http://scorbs.com/2008/06/18/parts-states-model-with-visualstatemanager-part-2-of-4/#comment-2251</guid>
		<description>Thanks for the heads up!  My site went down a couple weeks ago, and I guess it was and incomplete reload.  Fixed!</description>
		<content:encoded><![CDATA[<p>Thanks for the heads up!  My site went down a couple weeks ago, and I guess it was and incomplete reload.  Fixed!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve Hobbs</title>
		<link>http://scorbs.com/2008/06/18/parts-states-model-with-visualstatemanager-part-2-of-4/comment-page-1/#comment-2250</link>
		<dc:creator>Steve Hobbs</dc:creator>
		<pubDate>Sat, 07 Nov 2009 15:46:14 +0000</pubDate>
		<guid isPermaLink="false">http://scorbs.com/2008/06/18/parts-states-model-with-visualstatemanager-part-2-of-4/#comment-2250</guid>
		<description>Looks like a great tutorial.. although unfortunately all the images and downloads seem to be missing. Are you able to put them back up again?</description>
		<content:encoded><![CDATA[<p>Looks like a great tutorial.. although unfortunately all the images and downloads seem to be missing. Are you able to put them back up again?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://scorbs.com/2008/06/18/parts-states-model-with-visualstatemanager-part-2-of-4/comment-page-1/#comment-912</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Sat, 28 Feb 2009 01:09:21 +0000</pubDate>
		<guid isPermaLink="false">http://scorbs.com/2008/06/18/parts-states-model-with-visualstatemanager-part-2-of-4/#comment-912</guid>
		<description>Thanks everyone who let me know the post content was missing!</description>
		<content:encoded><![CDATA[<p>Thanks everyone who let me know the post content was missing!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve</title>
		<link>http://scorbs.com/2008/06/18/parts-states-model-with-visualstatemanager-part-2-of-4/comment-page-1/#comment-901</link>
		<dc:creator>Steve</dc:creator>
		<pubDate>Thu, 19 Feb 2009 17:48:46 +0000</pubDate>
		<guid isPermaLink="false">http://scorbs.com/2008/06/18/parts-states-model-with-visualstatemanager-part-2-of-4/#comment-901</guid>
		<description>Hi Karen,

Part 2 is missing?</description>
		<content:encoded><![CDATA[<p>Hi Karen,</p>
<p>Part 2 is missing?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bindy</title>
		<link>http://scorbs.com/2008/06/18/parts-states-model-with-visualstatemanager-part-2-of-4/comment-page-1/#comment-714</link>
		<dc:creator>Bindy</dc:creator>
		<pubDate>Thu, 27 Nov 2008 10:31:17 +0000</pubDate>
		<guid isPermaLink="false">http://scorbs.com/2008/06/18/parts-states-model-with-visualstatemanager-part-2-of-4/#comment-714</guid>
		<description>I&#039;ve just been sitting around waiting for something to happen.,</description>
		<content:encoded><![CDATA[<p>I&#8217;ve just been sitting around waiting for something to happen.,</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Synced</title>
		<link>http://scorbs.com/2008/06/18/parts-states-model-with-visualstatemanager-part-2-of-4/comment-page-1/#comment-711</link>
		<dc:creator>Synced</dc:creator>
		<pubDate>Wed, 20 Aug 2008 17:11:35 +0000</pubDate>
		<guid isPermaLink="false">http://scorbs.com/2008/06/18/parts-states-model-with-visualstatemanager-part-2-of-4/#comment-711</guid>
		<description>This is a great tutorial but what about explaining how to create these states, transitions via Blend?

I have been really struggling to get the developer/designer workflow. I think VSM &amp; PARTs model is key for this.

This is going to be really key to great extendable controls.

As a side note, is it possible to dynamically load all of this? So a designer can edit an external xaml file outside of the XAP?</description>
		<content:encoded><![CDATA[<p>This is a great tutorial but what about explaining how to create these states, transitions via Blend?</p>
<p>I have been really struggling to get the developer/designer workflow. I think VSM &amp; PARTs model is key for this.</p>
<p>This is going to be really key to great extendable controls.</p>
<p>As a side note, is it possible to dynamically load all of this? So a designer can edit an external xaml file outside of the XAP?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ricky</title>
		<link>http://scorbs.com/2008/06/18/parts-states-model-with-visualstatemanager-part-2-of-4/comment-page-1/#comment-715</link>
		<dc:creator>Ricky</dc:creator>
		<pubDate>Wed, 16 Jul 2008 01:20:35 +0000</pubDate>
		<guid isPermaLink="false">http://scorbs.com/2008/06/18/parts-states-model-with-visualstatemanager-part-2-of-4/#comment-715</guid>
		<description>Good stuff!!</description>
		<content:encoded><![CDATA[<p>Good stuff!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Byron</title>
		<link>http://scorbs.com/2008/06/18/parts-states-model-with-visualstatemanager-part-2-of-4/comment-page-1/#comment-712</link>
		<dc:creator>Byron</dc:creator>
		<pubDate>Mon, 23 Jun 2008 07:39:58 +0000</pubDate>
		<guid isPermaLink="false">http://scorbs.com/2008/06/18/parts-states-model-with-visualstatemanager-part-2-of-4/#comment-712</guid>
		<description>would be nice to have a ? question mark as the indeterminate state marker. And check mark as the checkmark state instead of an X</description>
		<content:encoded><![CDATA[<p>would be nice to have a ? question mark as the indeterminate state marker. And check mark as the checkmark state instead of an X</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott Barnes</title>
		<link>http://scorbs.com/2008/06/18/parts-states-model-with-visualstatemanager-part-2-of-4/comment-page-1/#comment-717</link>
		<dc:creator>Scott Barnes</dc:creator>
		<pubDate>Sat, 21 Jun 2008 05:28:07 +0000</pubDate>
		<guid isPermaLink="false">http://scorbs.com/2008/06/18/parts-states-model-with-visualstatemanager-part-2-of-4/#comment-717</guid>
		<description>The VisualState Manager just makes me all warm and fuzzy inside. It&#039;s one of these features I lurve a lot.

-
Scott Barnes
Product Manager (WPF/Silverlight)
Microsoft.</description>
		<content:encoded><![CDATA[<p>The VisualState Manager just makes me all warm and fuzzy inside. It&#8217;s one of these features I lurve a lot.</p>
<p>-<br />
Scott Barnes<br />
Product Manager (WPF/Silverlight)<br />
Microsoft.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: KierenH</title>
		<link>http://scorbs.com/2008/06/18/parts-states-model-with-visualstatemanager-part-2-of-4/comment-page-1/#comment-713</link>
		<dc:creator>KierenH</dc:creator>
		<pubDate>Fri, 20 Jun 2008 14:30:31 +0000</pubDate>
		<guid isPermaLink="false">http://scorbs.com/2008/06/18/parts-states-model-with-visualstatemanager-part-2-of-4/#comment-713</guid>
		<description>Second that! Nice post. I&#039;ve always felt this kind of explicit control state model was missing from Wpf, and it&#039;s so easy!

It&#039;s hard to critic the pre-release doco, I just hope it gives the full picture as this walkthrough does.
Eg. Control contract, and sample ControlTemplate markup (which shows the VisualStateManager).

I often find theres to much description with Wpf doco, and not enough code   markup.</description>
		<content:encoded><![CDATA[<p>Second that! Nice post. I&#8217;ve always felt this kind of explicit control state model was missing from Wpf, and it&#8217;s so easy!</p>
<p>It&#8217;s hard to critic the pre-release doco, I just hope it gives the full picture as this walkthrough does.<br />
Eg. Control contract, and sample ControlTemplate markup (which shows the VisualStateManager).</p>
<p>I often find theres to much description with Wpf doco, and not enough code   markup.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
