<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Parts &#038; States Model with VisualStateManager (Part 4 of 4)</title>
	<atom:link href="http://scorbs.com/2008/06/25/parts-states-model-with-visualstatemanager-part-4-of-4/feed" rel="self" type="application/rss+xml" />
	<link>http://scorbs.com/2008/06/25/parts-states-model-with-visualstatemanager-part-4-of-4</link>
	<description>karen corby's fabulous blog</description>
	<pubDate>Thu, 08 Jan 2009 12:54:01 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Anonymous</title>
		<link>http://scorbs.com/2008/06/25/parts-states-model-with-visualstatemanager-part-4-of-4/comment-page-1#comment-54607</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Fri, 26 Sep 2008 18:02:52 +0000</pubDate>
		<guid isPermaLink="false">http://scorbs.com/2008/06/25/parts-states-model-with-visualstatemanager-part-4-of-4/#comment-54607</guid>
		<description>I found a work around.  The storyboard for each individual VisualState must be declared within the VisualState explicitly, not as a reference to a resource.</description>
		<content:encoded><![CDATA[<p>I found a work around.  The storyboard for each individual VisualState must be declared within the VisualState explicitly, not as a reference to a resource.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://scorbs.com/2008/06/25/parts-states-model-with-visualstatemanager-part-4-of-4/comment-page-1#comment-54606</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Fri, 26 Sep 2008 17:45:18 +0000</pubDate>
		<guid isPermaLink="false">http://scorbs.com/2008/06/25/parts-states-model-with-visualstatemanager-part-4-of-4/#comment-54606</guid>
		<description>This sample no longer seems to work with the Silverlight 2 Release Candidate. The GoToState(bool useTransitions) helper method now throws an InvalidOperationException - Element is already the child of another element.

Will you be posting an update on how to get this to work with RC0?</description>
		<content:encoded><![CDATA[<p>This sample no longer seems to work with the Silverlight 2 Release Candidate. The GoToState(bool useTransitions) helper method now throws an InvalidOperationException - Element is already the child of another element.</p>
<p>Will you be posting an update on how to get this to work with RC0?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://scorbs.com/2008/06/25/parts-states-model-with-visualstatemanager-part-4-of-4/comment-page-1#comment-53774</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Wed, 17 Sep 2008 19:00:51 +0000</pubDate>
		<guid isPermaLink="false">http://scorbs.com/2008/06/25/parts-states-model-with-visualstatemanager-part-4-of-4/#comment-53774</guid>
		<description>Looks like your comment area doesn't like XML input, but I was trying to enter:

&#60; GoToState State="Pressed" UseTransitions="false" / &#62;</description>
		<content:encoded><![CDATA[<p>Looks like your comment area doesn&#8217;t like XML input, but I was trying to enter:</p>
<p>&lt; GoToState State=&#8221;Pressed&#8221; UseTransitions=&#8221;false&#8221; / &gt;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Morten</title>
		<link>http://scorbs.com/2008/06/25/parts-states-model-with-visualstatemanager-part-4-of-4/comment-page-1#comment-53773</link>
		<dc:creator>Morten</dc:creator>
		<pubDate>Wed, 17 Sep 2008 18:59:13 +0000</pubDate>
		<guid isPermaLink="false">http://scorbs.com/2008/06/25/parts-states-model-with-visualstatemanager-part-4-of-4/#comment-53773</guid>
		<description>Thanks for a great set of posts.

Just a comment on the future trigger support. Please consider adding a UseTransitions property as well, similar to your GotoState method:
</description>
		<content:encoded><![CDATA[<p>Thanks for a great set of posts.</p>
<p>Just a comment on the future trigger support. Please consider adding a UseTransitions property as well, similar to your GotoState method:</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Patrice Lafond</title>
		<link>http://scorbs.com/2008/06/25/parts-states-model-with-visualstatemanager-part-4-of-4/comment-page-1#comment-41283</link>
		<dc:creator>Patrice Lafond</dc:creator>
		<pubDate>Thu, 10 Jul 2008 15:04:36 +0000</pubDate>
		<guid isPermaLink="false">http://scorbs.com/2008/06/25/parts-states-model-with-visualstatemanager-part-4-of-4/#comment-41283</guid>
		<description>Wow! Exactly what I was looking for! Most of tutorials use Blend (not that is bad, but I understand better with source code).</description>
		<content:encoded><![CDATA[<p>Wow! Exactly what I was looking for! Most of tutorials use Blend (not that is bad, but I understand better with source code).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dr. YSG</title>
		<link>http://scorbs.com/2008/06/25/parts-states-model-with-visualstatemanager-part-4-of-4/comment-page-1#comment-40022</link>
		<dc:creator>Dr. YSG</dc:creator>
		<pubDate>Thu, 03 Jul 2008 13:57:35 +0000</pubDate>
		<guid isPermaLink="false">http://scorbs.com/2008/06/25/parts-states-model-with-visualstatemanager-part-4-of-4/#comment-40022</guid>
		<description>It was an excellent series, well written, and very informative (at least to me).

But I am still left with a question. 

It seems to me that the example could have been accomplished much easer with templating a UserControl. I think I could easily capture hover, disable, and mouse events and use the VSM in blend to rapdily create the same effects. 

I must be missing something. Why would I go to the work of building the custom control from scratch. It seems there is something I am still not understanding where method gives some power I would not mormally have.</description>
		<content:encoded><![CDATA[<p>It was an excellent series, well written, and very informative (at least to me).</p>
<p>But I am still left with a question. </p>
<p>It seems to me that the example could have been accomplished much easer with templating a UserControl. I think I could easily capture hover, disable, and mouse events and use the VSM in blend to rapdily create the same effects. </p>
<p>I must be missing something. Why would I go to the work of building the custom control from scratch. It seems there is something I am still not understanding where method gives some power I would not mormally have.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John "Z-Bo" Zabroski</title>
		<link>http://scorbs.com/2008/06/25/parts-states-model-with-visualstatemanager-part-4-of-4/comment-page-1#comment-39740</link>
		<dc:creator>John "Z-Bo" Zabroski</dc:creator>
		<pubDate>Tue, 01 Jul 2008 16:19:01 +0000</pubDate>
		<guid isPermaLink="false">http://scorbs.com/2008/06/25/parts-states-model-with-visualstatemanager-part-4-of-4/#comment-39740</guid>
		<description>The major problem with the current GoToState is that it is fully encapsulated in the ancestor class.  Adding a new state to a state group requires breaking encapsulation, or rather unencapsulating things that were given too fine-grained encapsulation... triggers are a good idea and I like how the overall architecture of WPF is selectively open and exposes states through statechart-like analysis patterns.</description>
		<content:encoded><![CDATA[<p>The major problem with the current GoToState is that it is fully encapsulated in the ancestor class.  Adding a new state to a state group requires breaking encapsulation, or rather unencapsulating things that were given too fine-grained encapsulation&#8230; triggers are a good idea and I like how the overall architecture of WPF is selectively open and exposes states through statechart-like analysis patterns.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bruce Denham</title>
		<link>http://scorbs.com/2008/06/25/parts-states-model-with-visualstatemanager-part-4-of-4/comment-page-1#comment-39378</link>
		<dc:creator>Bruce Denham</dc:creator>
		<pubDate>Sat, 28 Jun 2008 23:45:33 +0000</pubDate>
		<guid isPermaLink="false">http://scorbs.com/2008/06/25/parts-states-model-with-visualstatemanager-part-4-of-4/#comment-39378</guid>
		<description>Excellent series. You mentioned that the Parts &#38; States Model could also be used with User Controls. I'm having trouble conceptualizing that, but I guess you would just leave the XAML of the UserControl relatively empty, then access the ControlTemplate from the UserControl's resources (or the Application.Resources). It would be good to know why you'd want to do all this for a UserControl, instead of just declaring the UI in it's XAML. Maybe for UserControls, you build your Parts into the XAML while keeping your Visual States and Transitions separate elsewhere? Wondering...</description>
		<content:encoded><![CDATA[<p>Excellent series. You mentioned that the Parts &amp; States Model could also be used with User Controls. I&#8217;m having trouble conceptualizing that, but I guess you would just leave the XAML of the UserControl relatively empty, then access the ControlTemplate from the UserControl&#8217;s resources (or the Application.Resources). It would be good to know why you&#8217;d want to do all this for a UserControl, instead of just declaring the UI in it&#8217;s XAML. Maybe for UserControls, you build your Parts into the XAML while keeping your Visual States and Transitions separate elsewhere? Wondering&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Keith Woods</title>
		<link>http://scorbs.com/2008/06/25/parts-states-model-with-visualstatemanager-part-4-of-4/comment-page-1#comment-39143</link>
		<dc:creator>Keith Woods</dc:creator>
		<pubDate>Thu, 26 Jun 2008 15:19:21 +0000</pubDate>
		<guid isPermaLink="false">http://scorbs.com/2008/06/25/parts-states-model-with-visualstatemanager-part-4-of-4/#comment-39143</guid>
		<description>Great series, thanks :)</description>
		<content:encoded><![CDATA[<p>Great series, thanks <img src='http://scorbs.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nostromo</title>
		<link>http://scorbs.com/2008/06/25/parts-states-model-with-visualstatemanager-part-4-of-4/comment-page-1#comment-39106</link>
		<dc:creator>Nostromo</dc:creator>
		<pubDate>Thu, 26 Jun 2008 09:35:18 +0000</pubDate>
		<guid isPermaLink="false">http://scorbs.com/2008/06/25/parts-states-model-with-visualstatemanager-part-4-of-4/#comment-39106</guid>
		<description>the second choice: the designer can add new states :D</description>
		<content:encoded><![CDATA[<p>the second choice: the designer can add new states <img src='http://scorbs.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: novecento</title>
		<link>http://scorbs.com/2008/06/25/parts-states-model-with-visualstatemanager-part-4-of-4/comment-page-1#comment-39098</link>
		<dc:creator>novecento</dc:creator>
		<pubDate>Thu, 26 Jun 2008 08:43:41 +0000</pubDate>
		<guid isPermaLink="false">http://scorbs.com/2008/06/25/parts-states-model-with-visualstatemanager-part-4-of-4/#comment-39098</guid>
		<description>Triggers?! Yes Yes Yes! :D</description>
		<content:encoded><![CDATA[<p>Triggers?! Yes Yes Yes! <img src='http://scorbs.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>
